Custom Quote
Would you like a quote for a product? We are happy to help you!
Shipping costs indication
Transport to the following postal codes:
| Number of Pallets | Postal code 84 - 99 | Postal code 74 - 83 | Postal code 10 - 24 34 - 41 65 - 73 | Postal code 25 - 33 42 - 64 | Postal code 45 |
|---|---|---|---|---|---|
| 1 | € 86,71 | € 96,07 | € 104,00 | € 121,36 | € 203,36 |
| 2 | € 118,11 | € 137,09 | € 159,06 | € 195,39 | € 277,39 |
| 3 | € 133,90 | € 157,56 | € 186,36 | € 232,44 | € 314,44 |
| 4 | € 149,70 | € 178,10 | € 213,72 | € 269,49 | € 351,49 |
| 5 | € 165,43 | € 198,51 | € 241,02 | € 306,48 | € 388,48 |
| 6 | € 181,22 | € 219,05 | € 268,39 | € 343,53 | € 425,53 |
| 7 | € 197,02 | € 239,59 | € 295,69 | € 380,64 | € 462,64 |
| 8 | € 212,75 | € 260,07 | € 323,05 | € 417,63 | € 499,63 |
| 9 | € 227,96 | € 278,66 | € 346,19 | € 447,46 | € 529,46 |
| 10 | € 243,17 | € 297,25 | € 369,20 | € 477,30 | € 559,30 |
| 11 | € 258,38 | € 315,77 | € 392,28 | € 507,20 | € 589,20 |
| 12 | € 273,59 | € 334,36 | € 415,42 | € 537,10 | € 619,10 |
| 13 | € 288,80 | € 353,02 | € 438,49 | € 566,93 | € 648,93 |
| 14 | € 304,01 | € 371,61 | € 461,57 | € 596,83 | € 678,83 |
| 15 | € 319,15 | € 390,00 | € 484,58 | € 626,41 | € 708,41 |
| 16 | € 332,41 | € 406,32 | € 504,86 | € 652,60 | € 734,60 |
| 17 | € 345,80 | € 422,70 | € 525,14 | € 678,73 | € 760,73 |
| 18 | € 359,13 | € 439,01 | € 545,42 | € 704,99 | € 786,99 |
| 19 | € 372,39 | € 455,26 | € 565,63 | € 731,06 | € 813,06 |
| 20 | € 385,71 | € 471,58 | € 585,91 | € 757,19 | € 839,19 |
| 21 | € 399,04 | € 487,89 | € 606,06 | € 783,45 | € 865,45 |
| 22 | € 412,36 | € 504,21 | € 626,34 | € 809,58 | € 891,58 |
| 23-26 | € 425,62 | € 520,52 | € 646,62 | € 835,71 | € 917,71 |
Shipments on distribution routes are delivered between 09:00 and 17:00. Time appointments can only be scheduled for full truckload.
